Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 30.10.2025 18:07:50 CET | NOK 275.000 | NOK 1’457’775.000 | 5’301 | ✔ | 
| 30.10.2025 18:00:57 CET | NOK 275.063 | NOK 393’065.313 | 1’429 | ✔ | 
| 30.10.2025 17:59:21 CET | NOK 275.404 | NOK 39’107.396 | 142 | ✔ | 
| 30.10.2025 17:55:55 CET | NOK 275.039 | NOK 328’946.524 | 1’196 | ✔ | 
| 30.10.2025 17:50:06 CET | NOK 275.909 | NOK 508’500.471 | 1’843 | ✔ | 
| 30.10.2025 17:46:34 CET | NOK 274.760 | NOK 56’050.958 | 204 | ✔ | 
| 30.10.2025 16:45:56 CET | NOK 275.003 | NOK 49’775.615 | 181 | ✔ | 
| 30.10.2025 16:02:18 CET | NOK 275.400 | NOK 49’296.600 | 179 | ✔ | 
| 30.10.2025 15:53:21 CET | NOK 275.400 | NOK 57’834.000 | 210 | ✔ | 
| 30.10.2025 15:49:21 CET | NOK 275.400 | NOK 17’901.000 | 65 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.