Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
20.10.2025 18:13:53 CET | EUR 9.027 | EUR 9.027 | 1 | ✔ |
20.10.2025 18:12:28 CET | EUR 9.113 | EUR 4’538.274 | 498 | ✔ |
20.10.2025 18:08:59 CET | EUR 9.113 | EUR 755’884.442 | 82’943 | ✔ |
20.10.2025 18:08:59 CET | EUR 9.102 | EUR 54’957.272 | 6’038 | ✔ |
20.10.2025 18:05:47 CET | EUR 9.113 | EUR 10’115.430 | 1’110 | ✔ |
20.10.2025 18:05:07 CET | EUR 9.113 | EUR 91’075.322 | 9’994 | ✔ |
20.10.2025 18:03:24 CET | EUR 9.192 | EUR 3’116.020 | 339 | ✔ |
20.10.2025 18:02:42 CET | EUR 9.111 | EUR 30’347.076 | 3’331 | ✔ |
20.10.2025 17:57:42 CET | EUR 9.117 | EUR 3’781’695.132 | 414’796 | ✔ |
20.10.2025 17:56:48 CET | EUR 9.154 | EUR 421.098 | 46 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.