Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 30.10.2025 18:13:34 CET | EUR 33.961 | EUR 16’878.617 | 497 | ✔ | 
| 30.10.2025 18:13:34 CET | EUR 33.953 | EUR 645.099 | 19 | ✔ | 
| 30.10.2025 18:11:20 CET | EUR 33.963 | EUR 4’517.039 | 133 | ✔ | 
| 30.10.2025 18:05:32 CET | EUR 33.960 | EUR 15’349.920 | 452 | ✔ | 
| 30.10.2025 18:05:32 CET | EUR 33.960 | EUR 18’745.920 | 552 | ✔ | 
| 30.10.2025 18:02:30 CET | EUR 33.962 | EUR 27’237.524 | 802 | ✔ | 
| 30.10.2025 18:01:17 CET | EUR 34.729 | EUR 30’804.978 | 887 | ✔ | 
| 30.10.2025 17:59:33 CET | EUR 33.927 | EUR 2’408.789 | 71 | ✔ | 
| 30.10.2025 17:57:39 CET | EUR 34.731 | EUR 1’007.211 | 29 | ✔ | 
| 30.10.2025 17:43:33 CET | EUR 34.442 | EUR 108’286.591 | 3’144 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.