Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 30.10.2025 18:13:46 CET | EUR 17.610 | EUR 4’613.820 | 262 | ✔ | 
| 30.10.2025 18:13:45 CET | EUR 17.595 | EUR 738.990 | 42 | ✔ | 
| 30.10.2025 18:13:16 CET | EUR 17.620 | EUR 52.860 | 3 | ✔ | 
| 30.10.2025 18:12:51 CET | EUR 17.610 | EUR 35.220 | 2 | ✔ | 
| 30.10.2025 18:12:51 CET | EUR 17.610 | EUR 211.320 | 12 | ✔ | 
| 30.10.2025 18:11:54 CET | EUR 17.660 | EUR 64’757.753 | 3’667 | ✔ | 
| 30.10.2025 18:10:38 CET | EUR 17.659 | EUR 11’937.281 | 676 | ✔ | 
| 30.10.2025 18:09:58 CET | EUR 17.659 | EUR 2’189.679 | 124 | ✔ | 
| 30.10.2025 17:56:58 CET | EUR 17.610 | EUR 739.620 | 42 | ✔ | 
| 30.10.2025 17:56:48 CET | EUR 17.820 | EUR 2’548.217 | 143 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.