Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 30.10.2025 18:13:53 CET | EUR 123.819 | EUR 24’639.901 | 199 | ✔ | 
| 30.10.2025 18:09:46 CET | EUR 123.448 | EUR 173’814.502 | 1’408 | ✔ | 
| 30.10.2025 18:00:57 CET | EUR 123.737 | EUR 705’300.330 | 5’700 | ✔ | 
| 30.10.2025 17:58:58 CET | EUR 123.061 | EUR 5’168.541 | 42 | ✔ | 
| 30.10.2025 17:57:39 CET | EUR 123.078 | EUR 492.310 | 4 | ✔ | 
| 30.10.2025 17:53:01 CET | EUR 123.109 | EUR 984.874 | 8 | ✔ | 
| 30.10.2025 17:43:33 CET | EUR 123.412 | EUR 36’653.334 | 297 | ✔ | 
| 30.10.2025 17:26:52 CET | EUR 123.100 | EUR 738.600 | 6 | ✔ | 
| 30.10.2025 17:20:51 CET | EUR 123.550 | EUR 19’644.450 | 159 | ✔ | 
| 30.10.2025 17:20:44 CET | EUR 123.550 | EUR 34’346.900 | 278 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.