Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 03.11.2025 18:12:54 CET | EUR 561.900 | EUR 1’123.800 | 2 | ✔ | 
| 03.11.2025 18:12:54 CET | EUR 563.182 | EUR 216’825.186 | 385 | ✔ | 
| 03.11.2025 18:12:16 CET | EUR 565.897 | EUR 19’806.392 | 35 | ✔ | 
| 03.11.2025 18:12:09 CET | EUR 564.311 | EUR 15’800.697 | 28 | ✔ | 
| 03.11.2025 18:11:05 CET | EUR 561.681 | EUR 51’113.007 | 91 | ✔ | 
| 03.11.2025 18:11:01 CET | EUR 564.108 | EUR 456’927.642 | 810 | ✔ | 
| 03.11.2025 18:10:56 CET | EUR 564.108 | EUR 133’129.535 | 236 | ✔ | 
| 03.11.2025 18:10:09 CET | EUR 562.652 | EUR 60’203.775 | 107 | ✔ | 
| 03.11.2025 18:10:05 CET | EUR 562.652 | EUR 15’754.259 | 28 | ✔ | 
| 03.11.2025 18:05:55 CET | EUR 563.200 | EUR 3’379.200 | 6 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.