Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 06.01.2026 08:44:25 CET | HKD 9.060 | HKD 54’360.000 | 6’000 | ✔ |
| 06.01.2026 08:44:25 CET | HKD 9.060 | HKD 54’360.000 | 6’000 | ✔ |
| 06.01.2026 08:44:25 CET | HKD 9.060 | HKD 45’300.000 | 5’000 | ✔ |
| 06.01.2026 08:44:25 CET | HKD 9.060 | HKD 45’300.000 | 5’000 | ✔ |
| 06.01.2026 08:44:25 CET | HKD 9.060 | HKD 45’300.000 | 5’000 | ✔ |
| 06.01.2026 08:44:25 CET | HKD 9.060 | HKD 63’420.000 | 7’000 | ✔ |
| 06.01.2026 08:44:25 CET | HKD 9.060 | HKD 9’060.000 | 1’000 | ✔ |
| 06.01.2026 08:44:25 CET | HKD 9.060 | HKD 9’060.000 | 1’000 | ✔ |
| 06.01.2026 08:44:25 CET | HKD 9.060 | HKD 9’060.000 | 1’000 | ✔ |
| 06.01.2026 08:44:25 CET | HKD 9.060 | HKD 181’200.000 | 20’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.