Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 02.01.2026 09:08:44 CET | HKD 8.490 | HKD 203’760.000 | 24’000 | ✔ |
| 02.01.2026 02:33:19 CET | HKD 8.320 | HKD 33’280.000 | 4’000 | ✔ |
| 02.01.2026 02:32:43 CET | HKD 8.290 | HKD 33’160.000 | 4’000 | ✔ |
| 02.01.2026 02:32:42 CET | HKD 8.300 | HKD 8’300.000 | 1’000 | ✔ |
| 02.01.2026 02:32:42 CET | HKD 8.300 | HKD 16’600.000 | 2’000 | ✔ |
| 02.01.2026 02:32:25 CET | HKD 8.270 | HKD 33’080.000 | 4’000 | ✔ |
| 02.01.2026 02:32:24 CET | HKD 8.300 | HKD 16’600.000 | 2’000 | ✔ |
| 02.01.2026 02:32:24 CET | HKD 8.300 | HKD 16’600.000 | 2’000 | ✔ |
| 02.01.2026 02:32:23 CET | HKD 8.280 | HKD 8’280.000 | 1’000 | ✔ |
| 02.01.2026 02:32:22 CET | HKD 8.300 | HKD 8’300.000 | 1’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.