Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 08.01.2026 03:03:58 CET | HKD 24.020 | HKD 24’020.000 | 1’000 | ✔ |
| 08.01.2026 03:01:29 CET | HKD 24.060 | HKD 24’060.000 | 1’000 | ✔ |
| 08.01.2026 02:58:18 CET | HKD 24.120 | HKD 24’120.000 | 1’000 | ✔ |
| 08.01.2026 02:55:49 CET | HKD 24.060 | HKD 24’060.000 | 1’000 | ✔ |
| 08.01.2026 02:55:49 CET | HKD 24.040 | HKD 24’040.000 | 1’000 | ✔ |
| 08.01.2026 02:52:11 CET | HKD 24.160 | HKD 24’160.000 | 1’000 | ✔ |
| 08.01.2026 02:52:11 CET | HKD 24.160 | HKD 24’160.000 | 1’000 | ✔ |
| 08.01.2026 02:51:40 CET | HKD 24.200 | HKD 24’200.000 | 1’000 | ✔ |
| 08.01.2026 02:51:40 CET | HKD 24.180 | HKD 24’180.000 | 1’000 | ✔ |
| 08.01.2026 02:51:36 CET | HKD 24.240 | HKD 24’240.000 | 1’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.