Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.01.2026 02:31:26 CET | HKD 23.860 | HKD 23’860.000 | 1’000 | ✔ |
| 09.01.2026 02:31:19 CET | HKD 23.820 | HKD 23’820.000 | 1’000 | ✔ |
| 09.01.2026 02:31:15 CET | HKD 23.820 | HKD 95’280.000 | 4’000 | ✔ |
| 09.01.2026 02:31:04 CET | HKD 23.860 | HKD 23’860.000 | 1’000 | ✔ |
| 09.01.2026 02:31:02 CET | HKD 23.820 | HKD 23’820.000 | 1’000 | ✔ |
| 09.01.2026 02:31:02 CET | HKD 23.840 | HKD 23’840.000 | 1’000 | ✔ |
| 09.01.2026 02:30:58 CET | HKD 23.760 | HKD 47’520.000 | 2’000 | ✔ |
| 09.01.2026 02:30:48 CET | HKD 23.920 | HKD 23’920.000 | 1’000 | ✔ |
| 09.01.2026 02:30:48 CET | HKD 23.920 | HKD 23’920.000 | 1’000 | ✔ |
| 09.01.2026 02:30:36 CET | HKD 24.020 | HKD 24’020.000 | 1’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.