Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 05.01.2026 22:29:32 CET | USD 16.040 | USD 362’407.760 | 22’594 | ✔ |
| 16.12.2025 15:30:37 CET | EUR 11.950 | EUR 23.900 | 2 | ✔ |
| 16.12.2025 15:30:22 CET | EUR 11.924 | EUR 143.088 | 12 | ✔ |
| 16.12.2025 09:50:55 CET | EUR 12.000 | EUR 120.000 | 10 | ✔ |
| 24.11.2025 23:09:00 CET | USD 13.890 | USD 411’907.950 | 29’655 | ✔ |
| 27.10.2025 21:47:35 CET | USD 16.300 | USD 256’496.800 | 15’736 | ✔ |
| 22.07.2025 15:55:50 CET | USD 16.504 | USD 18’731.586 | 1’135 | ✔ |
| 18.07.2025 15:53:57 CET | USD 18.057 | USD 21’975.856 | 1’217 | ✔ |
| 14.07.2025 16:49:53 CET | USD 12.254 | USD 18’674.486 | 1’524 | ✔ |
| 08.07.2025 15:43:03 CET | USD 11.281 | USD 13’898.685 | 1’232 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.