Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 11.02.2026 08:32:43 CET | HKD 9.860 | HKD 9’860.000 | 1’000 | ✔ |
| 11.02.2026 07:44:21 CET | HKD 9.870 | HKD 9’870.000 | 1’000 | ✔ |
| 11.02.2026 07:31:09 CET | HKD 9.890 | HKD 4’945.000 | 500 | ✔ |
| 11.02.2026 07:31:09 CET | HKD 9.890 | HKD 4’945.000 | 500 | ✔ |
| 11.02.2026 06:43:06 CET | HKD 9.870 | HKD 4’935.000 | 500 | ✔ |
| 11.02.2026 06:43:06 CET | HKD 9.870 | HKD 4’935.000 | 500 | ✔ |
| 11.02.2026 04:28:40 CET | HKD 9.850 | HKD 9’850.000 | 1’000 | ✔ |
| 11.02.2026 03:48:50 CET | HKD 9.860 | HKD 9’860.000 | 1’000 | ✔ |
| 10.02.2026 09:09:12 CET | HKD 9.860 | HKD 14’790.000 | 1’500 | ✔ |
| 10.02.2026 09:09:12 CET | HKD 9.860 | HKD 24’650.000 | 2’500 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.