Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 02.04.2026 10:08:19 CET | HKD 45.360 | HKD 22’680.000 | 500 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 45.360 | HKD 45’360.000 | 1’000 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 45.360 | HKD 113’400.000 | 2’500 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 45.360 | HKD 45’360.000 | 1’000 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 45.360 | HKD 45’360.000 | 1’000 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 45.360 | HKD 136’080.000 | 3’000 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 45.360 | HKD 90’720.000 | 2’000 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 45.360 | HKD 90’720.000 | 2’000 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 45.360 | HKD 45’360.000 | 1’000 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 45.360 | HKD 181’440.000 | 4’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.