Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 28.10.2025 09:08:32 CET | HKD 52.350 | HKD 104’700.000 | 2’000 | ✔ | 
| 28.10.2025 09:08:32 CET | HKD 52.350 | HKD 209’400.000 | 4’000 | ✔ | 
| 28.10.2025 09:08:32 CET | HKD 52.350 | HKD 78’525.000 | 1’500 | ✔ | 
| 28.10.2025 09:08:32 CET | HKD 52.350 | HKD 26’175.000 | 500 | ✔ | 
| 28.10.2025 09:08:32 CET | HKD 52.350 | HKD 366’450.000 | 7’000 | ✔ | 
| 28.10.2025 09:08:32 CET | HKD 52.350 | HKD 366’450.000 | 7’000 | ✔ | 
| 27.10.2025 09:08:11 CET | HKD 51.850 | HKD 25’925.000 | 500 | ✔ | 
| 27.10.2025 09:08:11 CET | HKD 51.850 | HKD 25’925.000 | 500 | ✔ | 
| 23.10.2025 10:08:13 CET | HKD 50.900 | HKD 203’600.000 | 4’000 | ✔ | 
| 23.10.2025 10:08:13 CET | HKD 50.900 | HKD 25’450.000 | 500 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.