Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 04.05.2026 10:08:20 CET | HKD 165.100 | HKD 264’160.000 | 1’600 | ✔ |
| 04.05.2026 09:48:01 CET | HKD 164.450 | HKD 32’890.000 | 200 | ✔ |
| 04.05.2026 09:48:01 CET | HKD 164.450 | HKD 16’445.000 | 100 | ✔ |
| 04.05.2026 09:45:02 CET | HKD 164.500 | HKD 49’350.000 | 300 | ✔ |
| 04.05.2026 09:42:53 CET | HKD 164.450 | HKD 49’335.000 | 300 | ✔ |
| 04.05.2026 09:38:41 CET | HKD 164.550 | HKD 49’365.000 | 300 | ✔ |
| 04.05.2026 09:30:44 CET | HKD 164.750 | HKD 49’425.000 | 300 | ✔ |
| 04.05.2026 09:26:04 CET | HKD 164.650 | HKD 49’395.000 | 300 | ✔ |
| 04.05.2026 09:23:52 CET | HKD 164.750 | HKD 49’425.000 | 300 | ✔ |
| 04.05.2026 09:16:29 CET | HKD 164.550 | HKD 16’455.000 | 100 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.