Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
10.10.2025 17:42:03 CET | EUR 50.708 | EUR 304.250 | 6 | ✔ |
10.10.2025 17:35:53 CET | EUR 49.670 | EUR 21’507.110 | 433 | ✔ |
10.10.2025 17:35:53 CET | EUR 49.670 | EUR 21’507.110 | 433 | ✔ |
10.10.2025 17:35:08 CET | EUR 49.670 | EUR 1’937.130 | 39 | ✔ |
10.10.2025 17:35:08 CET | EUR 49.670 | EUR 21’507.110 | 433 | ✔ |
10.10.2025 17:35:08 CET | EUR 49.670 | EUR 160’930.800 | 3’240 | ✔ |
10.10.2025 17:35:08 CET | EUR 49.670 | EUR 21’507.110 | 433 | ✔ |
10.10.2025 17:35:08 CET | EUR 49.670 | EUR 22’053.480 | 444 | ✔ |
10.10.2025 17:35:08 CET | EUR 49.670 | EUR 21’507.110 | 433 | ✔ |
10.10.2025 17:35:08 CET | EUR 49.670 | EUR 17’831.530 | 359 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.