Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.10.2026 18:41:03 CET | EUR 139.965 | EUR 839.790 | 6 | ✔ |
| 07.10.2026 18:42:37 CET | EUR 137.198 | EUR 823.190 | 6 | ✔ |
| 05.10.2026 17:16:35 CET | USD 156.240 | USD 727’297.200 | 4’655 | ✔ |
| 22.09.2026 18:37:23 CET | EUR 125.091 | EUR 875.640 | 7 | ✔ |
| 08.09.2026 16:03:56 CET | USD 144.940 | USD 10’870’500.000 | 75’000 | ✔ |
| 24.08.2026 22:33:52 CET | USD 142.990 | USD 504’754.700 | 3’530 | ✔ |
| 31.07.2026 18:48:25 CET | EUR 126.140 | EUR 1’009.120 | 8 | ✔ |
| 27.07.2026 18:47:20 CET | EUR 124.401 | EUR 870.810 | 7 | ✔ |
| 24.07.2026 18:42:44 CET | EUR 126.287 | EUR 884.010 | 7 | ✔ |
| 23.07.2026 18:37:08 CET | EUR 126.473 | EUR 885.310 | 7 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.