Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 30.10.2025 18:13:42 CET | EUR 79.107 | EUR 870.180 | 11 | ✔ | 
| 29.10.2025 18:21:03 CET | EUR 79.300 | EUR 79.300 | 1 | ✔ | 
| 28.10.2025 18:14:28 CET | EUR 80.741 | EUR 322.965 | 4 | ✔ | 
| 27.10.2025 18:36:30 CET | EUR 80.377 | EUR 482.260 | 6 | ✔ | 
| 27.10.2025 18:14:31 CET | EUR 80.671 | EUR 1’371.410 | 17 | ✔ | 
| 24.10.2025 18:36:58 CET | EUR 80.430 | EUR 5’227.918 | 65 | ✔ | 
| 24.10.2025 18:18:29 CET | EUR 80.360 | EUR 80.360 | 1 | ✔ | 
| 24.10.2025 18:16:00 CET | EUR 81.193 | EUR 974.320 | 12 | ✔ | 
| 23.10.2025 18:42:18 CET | EUR 80.036 | EUR 4’722.100 | 59 | ✔ | 
| 23.10.2025 18:16:25 CET | EUR 81.750 | EUR 163.500 | 2 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.