Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
10.03.2026 21:50:31 CET USD 433.670 USD 447’547.440 1’032
20.02.2026 22:26:51 CET USD 467.120 USD 602’584.800 1’290
10.02.2026 22:27:44 CET USD 461.380 USD 1’190’360.400 2’580
04.02.2026 18:51:27 CET USD 435.360 USD 363’090.240 834
27.01.2026 22:21:59 CET USD 392.300 USD 910’920.600 2’322
21.01.2026 22:27:40 CET USD 395.330 USD 237’198.000 600
13.01.2026 22:26:44 CET USD 391.080 USD 94’250.280 241
13.01.2026 19:20:50 CET USD 391.080 USD 97’770.000 250
02.01.2026 22:36:49 CET USD 398.000 USD 359’394.000 903
15.12.2025 18:25:02 CET USD 396.650 USD 319’699.900 806

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.