Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 13.01.2026 22:26:43 CET | USD 259.870 | USD 96’411.770 | 371 | ✔ |
| 08.01.2026 22:23:51 CET | USD 260.680 | USD 141’809.920 | 544 | ✔ |
| 02.01.2026 22:36:47 CET | USD 250.040 | USD 99’765.960 | 399 | ✔ |
| 08.12.2025 22:21:27 CET | USD 261.410 | USD 213’310.560 | 816 | ✔ |
| 25.11.2025 22:46:37 CET | USD 267.790 | USD 60’252.750 | 225 | ✔ |
| 21.11.2025 22:27:18 CET | USD 263.290 | USD 296’201.250 | 1’125 | ✔ |
| 06.11.2025 22:27:32 CET | USD 260.060 | USD 390’090.000 | 1’500 | ✔ |
| 31.10.2025 21:31:34 CET | USD 235.700 | USD 424’260.000 | 1’800 | ✔ |
| 13.10.2025 22:25:39 CET | USD 235.480 | USD 191’209.760 | 812 | ✔ |
| 08.10.2025 16:02:55 CET | USD 242.331 | USD 8’723.902 | 36 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.