Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 02.04.2026 10:08:19 CET | HKD 12.420 | HKD 19’872.000 | 1’600 | ✔ |
| 30.03.2026 10:08:18 CET | HKD 12.190 | HKD 4’876.000 | 400 | ✔ |
| 24.03.2026 09:08:18 CET | HKD 11.640 | HKD 4’656.000 | 400 | ✔ |
| 23.03.2026 09:08:07 CET | HKD 11.350 | HKD 4’540.000 | 400 | ✔ |
| 20.03.2026 09:08:46 CET | HKD 11.820 | HKD 4’728.000 | 400 | ✔ |
| 17.03.2026 09:08:12 CET | HKD 12.090 | HKD 4’836.000 | 400 | ✔ |
| 13.03.2026 09:08:18 CET | HKD 11.800 | HKD 4’720.000 | 400 | ✔ |
| 06.03.2026 09:08:17 CET | HKD 12.340 | HKD 24’680.000 | 2’000 | ✔ |
| 06.03.2026 09:08:17 CET | HKD 12.340 | HKD 49’360.000 | 4’000 | ✔ |
| 06.03.2026 09:08:17 CET | HKD 12.340 | HKD 39’488.000 | 3’200 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.