Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 14.01.2026 08:56:40 CET | HKD 2.330 | HKD 2’330.000 | 1’000 | ✔ |
| 14.01.2026 06:08:00 CET | HKD 2.330 | HKD 2’330.000 | 1’000 | ✔ |
| 14.01.2026 03:46:16 CET | HKD 2.330 | HKD 2’330.000 | 1’000 | ✔ |
| 07.01.2026 09:08:08 CET | HKD 2.400 | HKD 9’600.000 | 4’000 | ✔ |
| 05.01.2026 09:08:52 CET | HKD 2.390 | HKD 2’390.000 | 1’000 | ✔ |
| 05.01.2026 09:08:52 CET | HKD 2.390 | HKD 2’390.000 | 1’000 | ✔ |
| 05.01.2026 09:08:52 CET | HKD 2.390 | HKD 2’390.000 | 1’000 | ✔ |
| 05.01.2026 09:08:52 CET | HKD 2.390 | HKD 2’390.000 | 1’000 | ✔ |
| 04.12.2025 09:08:35 CET | HKD 2.640 | HKD 15’840.000 | 6’000 | ✔ |
| 04.12.2025 09:08:35 CET | HKD 2.640 | HKD 26’400.000 | 10’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.