Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 03.07.2026 10:08:13 CET | HKD 17.450 | HKD 34’900.000 | 2’000 | ✔ |
| 03.07.2026 10:08:13 CET | HKD 17.450 | HKD 34’900.000 | 2’000 | ✔ |
| 02.07.2026 10:08:19 CET | HKD 16.660 | HKD 66’640.000 | 4’000 | ✔ |
| 02.07.2026 10:08:19 CET | HKD 16.660 | HKD 633’080.000 | 38’000 | ✔ |
| 02.07.2026 10:08:19 CET | HKD 16.660 | HKD 66’640.000 | 4’000 | ✔ |
| 02.07.2026 10:08:19 CET | HKD 16.660 | HKD 133’280.000 | 8’000 | ✔ |
| 02.07.2026 10:08:19 CET | HKD 16.660 | HKD 66’640.000 | 4’000 | ✔ |
| 02.07.2026 10:08:19 CET | HKD 16.660 | HKD 133’280.000 | 8’000 | ✔ |
| 02.07.2026 10:08:19 CET | HKD 16.660 | HKD 199’920.000 | 12’000 | ✔ |
| 02.07.2026 10:08:19 CET | HKD 16.660 | HKD 33’320.000 | 2’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.