Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 08.05.2026 10:08:01 CET | HKD 41.040 | HKD 123’120.000 | 3’000 | ✔ |
| 08.05.2026 10:08:01 CET | HKD 41.040 | HKD 1’477’440.000 | 36’000 | ✔ |
| 08.05.2026 10:08:01 CET | HKD 41.040 | HKD 12’312.000 | 300 | ✔ |
| 08.05.2026 10:08:01 CET | HKD 41.040 | HKD 143’640.000 | 3’500 | ✔ |
| 08.05.2026 10:08:01 CET | HKD 41.040 | HKD 213’408.000 | 5’200 | ✔ |
| 07.05.2026 10:08:09 CET | HKD 41.000 | HKD 155’800.000 | 3’800 | ✔ |
| 07.05.2026 09:46:28 CET | HKD 40.850 | HKD 24’510.000 | 600 | ✔ |
| 07.05.2026 09:36:38 CET | HKD 40.850 | HKD 24’510.000 | 600 | ✔ |
| 07.05.2026 09:30:11 CET | HKD 40.830 | HKD 16’332.000 | 400 | ✔ |
| 07.05.2026 09:30:11 CET | HKD 40.830 | HKD 8’166.000 | 200 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.