Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 20.05.2026 03:32:31 CET | HKD 115.800 | HKD 57’900.000 | 500 | ✔ |
| 20.05.2026 03:32:27 CET | HKD 116.100 | HKD 58’050.000 | 500 | ✔ |
| 20.05.2026 03:32:27 CET | HKD 116.100 | HKD 116’100.000 | 1’000 | ✔ |
| 20.05.2026 03:32:27 CET | HKD 116.100 | HKD 58’050.000 | 500 | ✔ |
| 20.05.2026 03:32:27 CET | HKD 116.000 | HKD 232’000.000 | 2’000 | ✔ |
| 20.05.2026 03:32:27 CET | HKD 116.000 | HKD 174’000.000 | 1’500 | ✔ |
| 20.05.2026 03:32:10 CET | HKD 116.500 | HKD 116’500.000 | 1’000 | ✔ |
| 20.05.2026 03:32:10 CET | HKD 116.500 | HKD 524’250.000 | 4’500 | ✔ |
| 20.05.2026 03:32:09 CET | HKD 116.300 | HKD 348’900.000 | 3’000 | ✔ |
| 20.05.2026 03:32:07 CET | HKD 116.300 | HKD 407’050.000 | 3’500 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.