Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 12.09.2025 10:08:27 CET | HKD 34.680 | HKD 69’360.000 | 2’000 | ✔ |
| 12.09.2025 10:08:27 CET | HKD 34.680 | HKD 13’872.000 | 400 | ✔ |
| 12.09.2025 10:08:27 CET | HKD 34.680 | HKD 13’872.000 | 400 | ✔ |
| 12.09.2025 10:08:27 CET | HKD 34.680 | HKD 13’872.000 | 400 | ✔ |
| 12.09.2025 10:08:27 CET | HKD 34.680 | HKD 13’872.000 | 400 | ✔ |
| 12.09.2025 10:08:27 CET | HKD 34.680 | HKD 13’872.000 | 400 | ✔ |
| 26.08.2025 04:18:16 CET | HKD 37.180 | HKD 14’872.000 | 400 | ✔ |
| 26.08.2025 04:18:06 CET | HKD 37.180 | HKD 14’872.000 | 400 | ✔ |
| 26.08.2025 04:18:00 CET | HKD 37.180 | HKD 14’872.000 | 400 | ✔ |
| 26.08.2025 04:17:57 CET | HKD 37.180 | HKD 14’872.000 | 400 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.