Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 23.02.2026 09:08:01 CET | HKD 35.740 | HKD 17’870.000 | 500 | ✔ |
| 23.02.2026 08:40:54 CET | HKD 35.560 | HKD 17’780.000 | 500 | ✔ |
| 23.02.2026 07:28:10 CET | HKD 35.700 | HKD 17’850.000 | 500 | ✔ |
| 23.02.2026 07:28:10 CET | HKD 35.700 | HKD 17’850.000 | 500 | ✔ |
| 23.02.2026 06:16:01 CET | HKD 35.680 | HKD 17’840.000 | 500 | ✔ |
| 23.02.2026 03:57:21 CET | HKD 35.800 | HKD 17’900.000 | 500 | ✔ |
| 23.02.2026 03:55:51 CET | HKD 35.820 | HKD 17’910.000 | 500 | ✔ |
| 20.02.2026 09:08:36 CET | HKD 35.260 | HKD 35’260.000 | 1’000 | ✔ |
| 20.02.2026 09:08:36 CET | HKD 35.260 | HKD 17’630.000 | 500 | ✔ |
| 20.02.2026 09:08:36 CET | HKD 35.260 | HKD 17’630.000 | 500 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.