Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 16.03.2026 07:32:35 CET | HKD 14.530 | HKD 14’530.000 | 1’000 | ✔ |
| 16.03.2026 03:07:06 CET | HKD 14.470 | HKD 14’470.000 | 1’000 | ✔ |
| 12.03.2026 09:08:18 CET | HKD 14.700 | HKD 14’700.000 | 1’000 | ✔ |
| 12.03.2026 09:08:18 CET | HKD 14.700 | HKD 14’700.000 | 1’000 | ✔ |
| 12.03.2026 09:08:18 CET | HKD 14.700 | HKD 29’400.000 | 2’000 | ✔ |
| 12.03.2026 09:08:18 CET | HKD 14.700 | HKD 14’700.000 | 1’000 | ✔ |
| 06.03.2026 09:08:17 CET | HKD 14.800 | HKD 29’600.000 | 2’000 | ✔ |
| 04.03.2026 09:08:14 CET | HKD 14.320 | HKD 42’960.000 | 3’000 | ✔ |
| 04.03.2026 09:08:14 CET | HKD 14.320 | HKD 42’960.000 | 3’000 | ✔ |
| 04.03.2026 07:49:42 CET | HKD 14.310 | HKD 14’310.000 | 1’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.