Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 02.04.2026 10:08:19 CET | HKD 11.410 | HKD 45’640.000 | 4’000 | ✔ |
| 30.03.2026 10:08:18 CET | HKD 11.970 | HKD 11’970.000 | 1’000 | ✔ |
| 24.03.2026 09:08:18 CET | HKD 12.300 | HKD 12’300.000 | 1’000 | ✔ |
| 23.03.2026 09:08:07 CET | HKD 12.020 | HKD 12’020.000 | 1’000 | ✔ |
| 20.03.2026 09:08:46 CET | HKD 12.400 | HKD 12’400.000 | 1’000 | ✔ |
| 17.03.2026 09:08:12 CET | HKD 12.620 | HKD 12’620.000 | 1’000 | ✔ |
| 13.03.2026 09:08:18 CET | HKD 12.330 | HKD 12’330.000 | 1’000 | ✔ |
| 06.03.2026 09:08:17 CET | HKD 12.830 | HKD 25’660.000 | 2’000 | ✔ |
| 06.03.2026 09:08:17 CET | HKD 12.830 | HKD 25’660.000 | 2’000 | ✔ |
| 04.03.2026 04:20:09 CET | HKD 12.500 | HKD 1’250’000.000 | 100’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.