Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 20.02.2026 09:08:36 CET | HKD 12.720 | HKD 50’880.000 | 4’000 | ✔ |
| 11.02.2026 09:08:11 CET | HKD 12.900 | HKD 90’300.000 | 7’000 | ✔ |
| 11.02.2026 08:55:10 CET | HKD 12.870 | HKD 25’740.000 | 2’000 | ✔ |
| 11.02.2026 08:52:16 CET | HKD 12.870 | HKD 25’740.000 | 2’000 | ✔ |
| 11.02.2026 08:52:16 CET | HKD 12.870 | HKD 12’870.000 | 1’000 | ✔ |
| 11.02.2026 08:40:21 CET | HKD 12.860 | HKD 12’860.000 | 1’000 | ✔ |
| 11.02.2026 08:39:42 CET | HKD 12.860 | HKD 25’720.000 | 2’000 | ✔ |
| 11.02.2026 08:24:50 CET | HKD 12.860 | HKD 25’720.000 | 2’000 | ✔ |
| 11.02.2026 08:17:58 CET | HKD 12.870 | HKD 12’870.000 | 1’000 | ✔ |
| 11.02.2026 08:17:44 CET | HKD 12.870 | HKD 12’870.000 | 1’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.