Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 02.06.2026 10:08:44 CET | HKD 15.780 | HKD 31’560.000 | 2’000 | ✔ |
| 02.06.2026 10:08:44 CET | HKD 15.780 | HKD 189’360.000 | 12’000 | ✔ |
| 02.06.2026 09:40:39 CET | HKD 15.750 | HKD 31’500.000 | 2’000 | ✔ |
| 02.06.2026 09:29:31 CET | HKD 15.700 | HKD 31’400.000 | 2’000 | ✔ |
| 02.06.2026 09:27:33 CET | HKD 15.710 | HKD 31’420.000 | 2’000 | ✔ |
| 02.06.2026 09:07:59 CET | HKD 15.710 | HKD 31’420.000 | 2’000 | ✔ |
| 02.06.2026 09:07:08 CET | HKD 15.710 | HKD 31’420.000 | 2’000 | ✔ |
| 02.06.2026 08:33:42 CET | HKD 15.720 | HKD 31’440.000 | 2’000 | ✔ |
| 02.06.2026 07:32:12 CET | HKD 15.740 | HKD 31’480.000 | 2’000 | ✔ |
| 02.06.2026 04:53:10 CET | HKD 15.770 | HKD 31’540.000 | 2’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.