Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 02.04.2026 10:12:30 CET | HKD 14.810 | HKD 22’511.200 | 1’520 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 14.810 | HKD 88’860.000 | 6’000 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 14.810 | HKD 148’100.000 | 10’000 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 14.810 | HKD 148’100.000 | 10’000 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 14.810 | HKD 29’620.000 | 2’000 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 14.810 | HKD 59’240.000 | 4’000 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 14.810 | HKD 29’620.000 | 2’000 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 14.810 | HKD 29’620.000 | 2’000 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 14.810 | HKD 59’240.000 | 4’000 | ✔ |
| 02.04.2026 09:38:52 CET | HKD 14.740 | HKD 29’480.000 | 2’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.