Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 03.07.2026 10:08:13 CET | HKD 115.300 | HKD 115’300.000 | 1’000 | ✔ |
| 03.07.2026 10:08:13 CET | HKD 115.300 | HKD 172’950.000 | 1’500 | ✔ |
| 03.07.2026 10:08:13 CET | HKD 115.300 | HKD 57’650.000 | 500 | ✔ |
| 03.07.2026 10:08:13 CET | HKD 115.300 | HKD 345’900.000 | 3’000 | ✔ |
| 02.07.2026 10:08:19 CET | HKD 113.200 | HKD 226’400.000 | 2’000 | ✔ |
| 02.07.2026 10:08:19 CET | HKD 113.200 | HKD 396’200.000 | 3’500 | ✔ |
| 02.07.2026 10:08:19 CET | HKD 113.200 | HKD 113’200.000 | 1’000 | ✔ |
| 02.07.2026 10:08:19 CET | HKD 113.200 | HKD 339’600.000 | 3’000 | ✔ |
| 02.07.2026 10:08:19 CET | HKD 113.200 | HKD 962’200.000 | 8’500 | ✔ |
| 02.07.2026 09:59:26 CET | HKD 112.700 | HKD 56’350.000 | 500 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.