Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 02.07.2026 10:08:19 CET | HKD 16.710 | HKD 33’420.000 | 2’000 | ✔ |
| 30.06.2026 07:42:53 CET | HKD 16.390 | HKD 32’780.000 | 2’000 | ✔ |
| 30.06.2026 07:42:53 CET | HKD 16.390 | HKD 16’390.000 | 1’000 | ✔ |
| 30.06.2026 07:40:38 CET | HKD 16.410 | HKD 16’410.000 | 1’000 | ✔ |
| 30.06.2026 07:31:42 CET | HKD 16.390 | HKD 49’170.000 | 3’000 | ✔ |
| 30.06.2026 07:15:09 CET | HKD 16.430 | HKD 16’430.000 | 1’000 | ✔ |
| 30.06.2026 07:13:20 CET | HKD 16.350 | HKD 32’700.000 | 2’000 | ✔ |
| 30.06.2026 07:13:20 CET | HKD 16.440 | HKD 16’440.000 | 1’000 | ✔ |
| 30.06.2026 07:13:20 CET | HKD 16.440 | HKD 16’440.000 | 1’000 | ✔ |
| 30.06.2026 07:12:34 CET | HKD 16.400 | HKD 49’200.000 | 3’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.