Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 16.02.2026 02:33:37 CET | HKD 3.070 | HKD 12’280.000 | 4’000 | ✔ |
| 16.02.2026 02:32:22 CET | HKD 3.060 | HKD 306.000 | 100 | ✔ |
| 16.02.2026 02:32:22 CET | HKD 3.060 | HKD 4’896.000 | 1’600 | ✔ |
| 16.02.2026 02:32:22 CET | HKD 3.060 | HKD 7’038.000 | 2’300 | ✔ |
| 13.02.2026 03:47:26 CET | HKD 3.010 | HKD 9’030.000 | 3’000 | ✔ |
| 13.02.2026 03:47:26 CET | HKD 3.010 | HKD 30’100.000 | 10’000 | ✔ |
| 13.02.2026 03:47:26 CET | HKD 3.010 | HKD 12’040.000 | 4’000 | ✔ |
| 13.02.2026 03:47:26 CET | HKD 3.010 | HKD 6’020.000 | 2’000 | ✔ |
| 13.02.2026 03:47:26 CET | HKD 3.010 | HKD 3’010.000 | 1’000 | ✔ |
| 13.02.2026 03:47:26 CET | HKD 3.010 | HKD 3’010.000 | 1’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.