Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
30.09.2025 10:08:02 CET | HKD 1.870 | HKD 25’245.000 | 13’500 | ✔ |
30.09.2025 10:08:02 CET | HKD 1.870 | HKD 8’415.000 | 4’500 | ✔ |
17.09.2025 10:08:25 CET | HKD 2.040 | HKD 20’400.000 | 10’000 | ✔ |
17.09.2025 10:08:25 CET | HKD 2.040 | HKD 1’020.000 | 500 | ✔ |
17.09.2025 10:08:25 CET | HKD 2.040 | HKD 29’580.000 | 14’500 | ✔ |
16.09.2025 10:09:10 CET | HKD 2.020 | HKD 1’010.000 | 500 | ✔ |
16.09.2025 10:09:10 CET | HKD 2.020 | HKD 20’200.000 | 10’000 | ✔ |
16.09.2025 10:09:10 CET | HKD 2.020 | HKD 9’090.000 | 4’500 | ✔ |
16.09.2025 10:09:10 CET | HKD 2.020 | HKD 5’050.000 | 2’500 | ✔ |
12.09.2025 09:56:31 CET | HKD 2.020 | HKD 3’030.000 | 1’500 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.