Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 20.02.2026 09:08:36 CET | HKD 82.300 | HKD 1’086’360.000 | 13’200 | ✔ |
| 20.02.2026 09:08:36 CET | HKD 82.300 | HKD 3’621’200.000 | 44’000 | ✔ |
| 20.02.2026 09:08:36 CET | HKD 82.300 | HKD 181’060.000 | 2’200 | ✔ |
| 20.02.2026 09:08:36 CET | HKD 82.300 | HKD 2’436’080.000 | 29’600 | ✔ |
| 20.02.2026 09:08:36 CET | HKD 82.300 | HKD 1’777’680.000 | 21’600 | ✔ |
| 20.02.2026 09:08:36 CET | HKD 82.300 | HKD 164’600.000 | 2’000 | ✔ |
| 20.02.2026 08:59:24 CET | HKD 82.400 | HKD 65’920.000 | 800 | ✔ |
| 20.02.2026 08:59:15 CET | HKD 82.400 | HKD 32’960.000 | 400 | ✔ |
| 20.02.2026 08:59:15 CET | HKD 82.400 | HKD 16’480.000 | 200 | ✔ |
| 20.02.2026 08:59:15 CET | HKD 82.400 | HKD 32’960.000 | 400 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.