Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 02.04.2026 10:08:19 CET | HKD 86.150 | HKD 103’380.000 | 1’200 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 86.150 | HKD 499’670.000 | 5’800 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 86.150 | HKD 413’520.000 | 4’800 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 86.150 | HKD 758’120.000 | 8’800 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 86.150 | HKD 1’085’490.000 | 12’600 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 86.150 | HKD 103’380.000 | 1’200 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 86.150 | HKD 1’085’490.000 | 12’600 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 86.150 | HKD 17’230.000 | 200 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 86.150 | HKD 430’750.000 | 5’000 | ✔ |
| 02.04.2026 10:08:19 CET | HKD 86.150 | HKD 86’150.000 | 1’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.