Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 30.10.2025 18:13:42 CET | GBP 6.316 | GBP 12’209.408 | 1’933 | ✔ | 
| 30.10.2025 18:13:16 CET | GBP 6.316 | GBP 149’987.618 | 23’748 | ✔ | 
| 30.10.2025 18:12:51 CET | GBP 6.380 | GBP 7’100.384 | 1’113 | ✔ | 
| 30.10.2025 18:11:52 CET | GBP 6.309 | GBP 3’766.592 | 597 | ✔ | 
| 30.10.2025 18:09:56 CET | GBP 6.311 | GBP 34’097.793 | 5’403 | ✔ | 
| 30.10.2025 18:09:55 CET | GBP 6.311 | GBP 185’881.249 | 29’454 | ✔ | 
| 30.10.2025 18:05:54 CET | GBP 6.300 | GBP 6’896’011.500 | 1’094’605 | ✔ | 
| 30.10.2025 18:05:47 CET | GBP 6.316 | GBP 18’626.769 | 2’949 | ✔ | 
| 30.10.2025 17:42:24 CET | GBP 6.323 | GBP 9’023.064 | 1’427 | ✔ | 
| 30.10.2025 17:39:26 CET | GBP 6.301 | GBP 45’188.620 | 7’172 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.