Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 30.10.2025 18:05:47 CET | GBP 0.455 | GBP 3’292.835 | 7’237 | ✔ | 
| 30.10.2025 18:05:32 CET | GBP 0.461 | GBP 844.557 | 1’834 | ✔ | 
| 30.10.2025 18:05:32 CET | GBP 0.461 | GBP 2’191.133 | 4’753 | ✔ | 
| 30.10.2025 17:57:18 CET | GBP 0.455 | GBP 1’914.253 | 4’209 | ✔ | 
| 30.10.2025 17:49:44 CET | GBP 0.458 | GBP 57’532.432 | 125’699 | ✔ | 
| 30.10.2025 17:48:23 CET | GBP 0.458 | GBP 35’034.137 | 76’427 | ✔ | 
| 30.10.2025 17:36:43 CET | GBP 0.458 | GBP 2’755.930 | 6’016 | ✔ | 
| 30.10.2025 17:23:00 CET | GBP 0.461 | GBP 177.946 | 386 | ✔ | 
| 30.10.2025 17:00:10 CET | GBP 0.462 | GBP 485.037 | 1’051 | ✔ | 
| 30.10.2025 16:56:01 CET | GBP 0.462 | GBP 1’635.556 | 3’544 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.