Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 30.10.2025 18:13:26 CET | EUR 15.929 | EUR 64’848.587 | 4’071 | ✔ | 
| 30.10.2025 18:13:26 CET | EUR 16.041 | EUR 162’490.265 | 10’130 | ✔ | 
| 30.10.2025 18:09:01 CET | EUR 16.040 | EUR 10’746.800 | 670 | ✔ | 
| 30.10.2025 18:09:00 CET | EUR 16.040 | EUR 8’292.680 | 517 | ✔ | 
| 30.10.2025 18:08:27 CET | EUR 16.040 | EUR 51’985.640 | 3’241 | ✔ | 
| 30.10.2025 18:07:04 CET | EUR 16.043 | EUR 914.440 | 57 | ✔ | 
| 30.10.2025 18:00:57 CET | EUR 16.036 | EUR 110’644.950 | 6’900 | ✔ | 
| 30.10.2025 17:59:54 CET | EUR 16.042 | EUR 64’423.066 | 4’016 | ✔ | 
| 30.10.2025 17:58:29 CET | EUR 16.012 | EUR 224.169 | 14 | ✔ | 
| 30.10.2025 17:55:31 CET | EUR 15.997 | EUR 569’503.880 | 35’600 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.