Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 03.11.2025 18:07:15 CET | EUR 15.230 | EUR 4’629.920 | 304 | ✔ | 
| 03.11.2025 18:03:11 CET | EUR 15.346 | EUR 28’605.317 | 1’864 | ✔ | 
| 03.11.2025 18:03:11 CET | EUR 15.229 | EUR 20’894.325 | 1’372 | ✔ | 
| 03.11.2025 17:42:46 CET | EUR 15.230 | EUR 22’845.000 | 1’500 | ✔ | 
| 03.11.2025 16:56:58 CET | EUR 15.280 | EUR 8’388.720 | 549 | ✔ | 
| 03.11.2025 16:48:06 CET | EUR 15.280 | EUR 10’665.440 | 698 | ✔ | 
| 03.11.2025 16:42:28 CET | EUR 15.280 | EUR 4’629.840 | 303 | ✔ | 
| 03.11.2025 16:14:10 CET | EUR 15.290 | EUR 3’042.710 | 199 | ✔ | 
| 03.11.2025 16:09:50 CET | EUR 15.305 | EUR 2’953.865 | 193 | ✔ | 
| 03.11.2025 15:59:45 CET | EUR 15.270 | EUR 3’069.270 | 201 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.