Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
08.10.2025 18:09:59 CET | EUR 22.906 | EUR 21’486.203 | 938 | ✔ |
08.10.2025 18:06:29 CET | EUR 22.680 | EUR 15’853.040 | 699 | ✔ |
08.10.2025 18:05:56 CET | EUR 22.700 | EUR 17’274.700 | 761 | ✔ |
08.10.2025 18:05:56 CET | EUR 22.700 | EUR 1’793.300 | 79 | ✔ |
08.10.2025 18:05:42 CET | EUR 22.700 | EUR 14’686.900 | 647 | ✔ |
08.10.2025 18:03:01 CET | EUR 22.408 | EUR 784.291 | 35 | ✔ |
08.10.2025 18:00:35 CET | EUR 22.942 | EUR 4’588.320 | 200 | ✔ |
08.10.2025 17:51:18 CET | EUR 22.878 | EUR 121’893.984 | 5’328 | ✔ |
08.10.2025 17:41:18 CET | EUR 22.769 | EUR 24’203.766 | 1’063 | ✔ |
08.10.2025 17:40:10 CET | EUR 22.878 | EUR 461’952.576 | 20’192 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.