Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 30.10.2025 18:13:47 CET | EUR 249.025 | EUR 766’249.617 | 3’077 | ✔ | 
| 30.10.2025 18:12:51 CET | EUR 248.114 | EUR 21’585.892 | 87 | ✔ | 
| 30.10.2025 18:12:33 CET | EUR 247.207 | EUR 1’090’182.870 | 4’410 | ✔ | 
| 30.10.2025 18:12:20 CET | EUR 245.921 | EUR 418’064.850 | 1’700 | ✔ | 
| 30.10.2025 18:12:07 CET | EUR 245.855 | EUR 196’684.240 | 800 | ✔ | 
| 30.10.2025 18:11:54 CET | EUR 247.618 | EUR 236’969.948 | 957 | ✔ | 
| 30.10.2025 18:11:46 CET | EUR 247.207 | EUR 740’632.172 | 2’996 | ✔ | 
| 30.10.2025 18:11:20 CET | EUR 246.285 | EUR 88’416.315 | 359 | ✔ | 
| 30.10.2025 18:11:20 CET | EUR 247.545 | EUR 108’177.034 | 437 | ✔ | 
| 30.10.2025 18:11:20 CET | EUR 246.231 | EUR 68’452.079 | 278 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.