Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
08.10.2025 18:10:26 CET | EUR 11.035 | EUR 20’612.820 | 1’868 | ✔ |
08.10.2025 18:10:26 CET | EUR 10.942 | EUR 10’963.684 | 1’002 | ✔ |
08.10.2025 18:08:51 CET | EUR 11.016 | EUR 407’580.900 | 37’000 | ✔ |
08.10.2025 18:08:50 CET | EUR 10.979 | EUR 91’127.360 | 8’300 | ✔ |
08.10.2025 18:08:40 CET | EUR 10.973 | EUR 43’892.000 | 4’000 | ✔ |
08.10.2025 18:07:10 CET | EUR 11.035 | EUR 3’575.340 | 324 | ✔ |
08.10.2025 18:04:37 CET | EUR 11.035 | EUR 42’351.179 | 3’838 | ✔ |
08.10.2025 18:04:37 CET | EUR 10.942 | EUR 9’180.170 | 839 | ✔ |
08.10.2025 18:03:02 CET | EUR 10.924 | EUR 24’240.578 | 2’219 | ✔ |
08.10.2025 18:03:01 CET | EUR 10.977 | EUR 148’238.810 | 13’504 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.