Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 30.10.2025 18:10:38 CET | EUR 77.202 | EUR 5’790.173 | 75 | ✔ | 
| 30.10.2025 18:10:38 CET | EUR 77.031 | EUR 616.250 | 8 | ✔ | 
| 30.10.2025 18:09:58 CET | EUR 77.202 | EUR 1’312.439 | 17 | ✔ | 
| 30.10.2025 18:09:56 CET | EUR 77.262 | EUR 28’664.017 | 371 | ✔ | 
| 30.10.2025 18:07:04 CET | EUR 76.888 | EUR 15’146.936 | 197 | ✔ | 
| 30.10.2025 18:07:04 CET | EUR 77.186 | EUR 24’390.902 | 316 | ✔ | 
| 30.10.2025 18:07:01 CET | EUR 76.998 | EUR 5’004.851 | 65 | ✔ | 
| 30.10.2025 18:06:29 CET | EUR 77.254 | EUR 567’586.607 | 7’347 | ✔ | 
| 30.10.2025 18:06:29 CET | EUR 77.149 | EUR 4’628.910 | 60 | ✔ | 
| 30.10.2025 18:06:29 CET | EUR 77.054 | EUR 686’244.705 | 8’906 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.