Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 30.10.2025 18:08:29 CET | EUR 19.020 | EUR 37’906.860 | 1’993 | ✔ | 
| 30.10.2025 18:07:51 CET | EUR 19.020 | EUR 37’203.120 | 1’956 | ✔ | 
| 30.10.2025 18:02:31 CET | EUR 19.220 | EUR 5’612.152 | 292 | ✔ | 
| 30.10.2025 17:59:33 CET | EUR 19.043 | EUR 28’068.940 | 1’474 | ✔ | 
| 30.10.2025 17:53:50 CET | EUR 19.045 | EUR 13’140.981 | 690 | ✔ | 
| 30.10.2025 17:53:50 CET | EUR 19.010 | EUR 19.010 | 1 | ✔ | 
| 30.10.2025 17:53:14 CET | EUR 19.089 | EUR 26’800.816 | 1’404 | ✔ | 
| 30.10.2025 17:50:06 CET | EUR 19.041 | EUR 525’809.220 | 27’614 | ✔ | 
| 30.10.2025 17:45:44 CET | EUR 19.021 | EUR 2’624.953 | 138 | ✔ | 
| 30.10.2025 17:41:19 CET | EUR 19.021 | EUR 8’597.628 | 452 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.