Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 30.10.2025 17:53:31 CET | EUR 1.387 | EUR 20’000.650 | 14’418 | ✔ | 
| 30.10.2025 17:51:46 CET | EUR 1.383 | EUR 22’220.661 | 16’067 | ✔ | 
| 30.10.2025 17:47:46 CET | EUR 1.396 | EUR 3’068.408 | 2’198 | ✔ | 
| 29.10.2025 18:48:25 CET | EUR 1.405 | EUR 14.050 | 10 | ✔ | 
| 29.10.2025 18:46:01 CET | EUR 1.400 | EUR 1.400 | 1 | ✔ | 
| 29.10.2025 18:45:59 CET | EUR 1.406 | EUR 12.650 | 9 | ✔ | 
| 29.10.2025 18:43:29 CET | EUR 1.404 | EUR 221.816 | 158 | ✔ | 
| 29.10.2025 18:35:26 CET | EUR 1.416 | EUR 13’698.384 | 9’674 | ✔ | 
| 29.10.2025 17:56:56 CET | EUR 1.420 | EUR 842.060 | 593 | ✔ | 
| 29.10.2025 17:51:46 CET | EUR 1.404 | EUR 14’097.964 | 10’042 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.