Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 31.10.2025 17:57:12 CET | EUR 1.390 | EUR 423.950 | 305 | ✔ | 
| 31.10.2025 17:52:17 CET | EUR 1.374 | EUR 15’015.072 | 10’928 | ✔ | 
| 31.10.2025 17:47:21 CET | EUR 1.378 | EUR 194.354 | 141 | ✔ | 
| 31.10.2025 17:47:21 CET | EUR 1.380 | EUR 5’718.720 | 4’144 | ✔ | 
| 30.10.2025 18:53:57 CET | EUR 1.385 | EUR 2.770 | 2 | ✔ | 
| 30.10.2025 18:53:52 CET | EUR 1.393 | EUR 8.360 | 6 | ✔ | 
| 30.10.2025 18:53:48 CET | EUR 1.390 | EUR 1.390 | 1 | ✔ | 
| 30.10.2025 18:53:45 CET | EUR 1.395 | EUR 2.790 | 2 | ✔ | 
| 30.10.2025 18:53:44 CET | EUR 1.392 | EUR 6.960 | 5 | ✔ | 
| 30.10.2025 18:52:20 CET | EUR 1.390 | EUR 293.248 | 211 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.