Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
08.10.2025 18:08:12 CET | EUR 40.740 | EUR 250’591.740 | 6’151 | ✔ |
08.10.2025 18:07:12 CET | EUR 40.740 | EUR 142’793.700 | 3’505 | ✔ |
08.10.2025 18:07:12 CET | EUR 40.740 | EUR 275’850.540 | 6’771 | ✔ |
08.10.2025 18:04:22 CET | EUR 40.400 | EUR 254’520.000 | 6’300 | ✔ |
08.10.2025 18:01:51 CET | EUR 40.682 | EUR 353’198.519 | 8’682 | ✔ |
08.10.2025 17:41:18 CET | EUR 40.507 | EUR 15’878.862 | 392 | ✔ |
08.10.2025 14:49:14 CET | EUR 40.700 | EUR 28’042.300 | 689 | ✔ |
08.10.2025 11:52:04 CET | EUR 40.540 | EUR 23’107.800 | 570 | ✔ |
08.10.2025 10:55:10 CET | EUR 40.420 | EUR 1’818.900 | 45 | ✔ |
08.10.2025 10:19:30 CET | EUR 40.520 | EUR 364.680 | 9 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.