Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.10.2026 15:55:00 CET | EUR 16.849 | EUR 219.038 | 13 | ✔ |
| 09.10.2026 15:45:00 CET | EUR 16.854 | EUR 219.106 | 13 | ✔ |
| 09.10.2026 15:00:00 CET | EUR 16.950 | EUR 203.400 | 12 | ✔ |
| 09.10.2026 14:55:00 CET | EUR 16.950 | EUR 508.509 | 30 | ✔ |
| 09.10.2026 13:40:00 CET | EUR 17.010 | EUR 323.190 | 19 | ✔ |
| 09.10.2026 13:00:00 CET | EUR 16.994 | EUR 203.929 | 12 | ✔ |
| 09.10.2026 12:00:00 CET | EUR 17.064 | EUR 580.179 | 34 | ✔ |
| 09.10.2026 12:00:00 CET | EUR 17.064 | EUR 409.538 | 24 | ✔ |
| 09.10.2026 10:10:00 CET | EUR 17.258 | EUR 880.178 | 51 | ✔ |
| 09.10.2026 10:10:00 CET | EUR 17.258 | EUR 638.561 | 37 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.