Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 30.10.2025 18:13:19 CET | EUR 75.461 | EUR 43’239.382 | 573 | ✔ | 
| 30.10.2025 18:13:19 CET | EUR 75.998 | EUR 43’850.904 | 577 | ✔ | 
| 30.10.2025 18:08:27 CET | EUR 76.000 | EUR 353’476.000 | 4’651 | ✔ | 
| 30.10.2025 17:57:44 CET | EUR 75.500 | EUR 75.500 | 1 | ✔ | 
| 30.10.2025 17:53:14 CET | EUR 75.521 | EUR 981.774 | 13 | ✔ | 
| 30.10.2025 17:49:00 CET | EUR 75.417 | EUR 7’843.347 | 104 | ✔ | 
| 30.10.2025 17:49:00 CET | EUR 75.673 | EUR 68’408.392 | 904 | ✔ | 
| 30.10.2025 17:47:46 CET | EUR 75.999 | EUR 11’247.822 | 148 | ✔ | 
| 30.10.2025 17:47:34 CET | EUR 75.474 | EUR 5’886.956 | 78 | ✔ | 
| 30.10.2025 17:47:10 CET | EUR 75.330 | EUR 2’636.540 | 35 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.