Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 28.10.2025 18:43:56 CET | DKK 102.500 | DKK 4’100.000 | 40 | ✔ | 
| 28.10.2025 18:43:56 CET | DKK 102.500 | DKK 14’760.000 | 144 | ✔ | 
| 27.10.2025 18:44:59 CET | DKK 104.000 | DKK 24’232.000 | 233 | ✔ | 
| 24.10.2025 18:44:50 CET | DKK 104.000 | DKK 22’464.000 | 216 | ✔ | 
| 23.10.2025 18:44:30 CET | DKK 101.500 | DKK 64’249.500 | 633 | ✔ | 
| 21.10.2025 18:44:36 CET | DKK 101.000 | DKK 69’791.000 | 691 | ✔ | 
| 20.10.2025 18:44:55 CET | DKK 100.000 | DKK 69’100.000 | 691 | ✔ | 
| 16.10.2025 18:43:46 CET | DKK 97.200 | DKK 44’906.400 | 462 | ✔ | 
| 15.10.2025 18:44:03 CET | DKK 99.400 | DKK 5’168.800 | 52 | ✔ | 
| 14.10.2025 18:46:26 CET | DKK 101.500 | DKK 1’827.000 | 18 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.