Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 11.11.2025 18:39:03 CET | EUR 17.800 | EUR 818.800 | 46 | ✔ |
| 05.11.2025 18:38:49 CET | EUR 17.800 | EUR 160.200 | 9 | ✔ |
| 23.10.2025 18:39:28 CET | EUR 18.200 | EUR 18.200 | 1 | ✔ |
| 08.10.2025 18:39:30 CET | EUR 17.500 | EUR 157.500 | 9 | ✔ |
| 07.10.2025 18:44:12 CET | EUR 17.500 | EUR 455.000 | 26 | ✔ |
| 03.10.2025 18:38:55 CET | EUR 17.700 | EUR 531.000 | 30 | ✔ |
| 02.10.2025 18:39:04 CET | EUR 17.700 | EUR 973.500 | 55 | ✔ |
| 01.10.2025 18:41:36 CET | EUR 17.700 | EUR 1’239.000 | 70 | ✔ |
| 30.09.2025 18:41:08 CET | EUR 18.300 | EUR 5’178.900 | 283 | ✔ |
| 30.09.2025 18:39:16 CET | EUR 18.300 | EUR 311.100 | 17 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.