Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
09.10.2025 18:13:50 CET | EUR 16.900 | EUR 16.900 | 1 | ✔ |
09.10.2025 18:09:41 CET | EUR 16.817 | EUR 16.817 | 1 | ✔ |
09.10.2025 18:09:41 CET | EUR 16.817 | EUR 134.539 | 8 | ✔ |
09.10.2025 18:01:19 CET | EUR 16.940 | EUR 5’979.820 | 353 | ✔ |
09.10.2025 17:56:32 CET | EUR 16.879 | EUR 151.913 | 9 | ✔ |
09.10.2025 17:47:30 CET | EUR 16.875 | EUR 33’141.714 | 1’964 | ✔ |
09.10.2025 17:46:00 CET | EUR 16.874 | EUR 1’552.390 | 92 | ✔ |
09.10.2025 17:36:29 CET | EUR 16.899 | EUR 405.581 | 24 | ✔ |
08.10.2025 18:50:06 CET | EUR 16.540 | EUR 8’733.014 | 528 | ✔ |
08.10.2025 18:50:03 CET | EUR 16.580 | EUR 2’967.856 | 179 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.