Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
10.10.2025 10:41:30 CET | EUR 22.700 | EUR 5’675.000 | 250 | ✔ |
09.10.2025 18:38:11 CET | EUR 22.550 | EUR 225.500 | 10 | ✔ |
09.10.2025 18:16:42 CET | EUR 22.550 | EUR 7’554.250 | 335 | ✔ |
09.10.2025 18:13:49 CET | EUR 23.489 | EUR 2’889.098 | 123 | ✔ |
09.10.2025 17:00:02 CET | EUR 22.900 | EUR 664.100 | 29 | ✔ |
09.10.2025 15:42:28 CET | EUR 22.900 | EUR 22.900 | 1 | ✔ |
09.10.2025 13:29:42 CET | EUR 22.750 | EUR 3’412.500 | 150 | ✔ |
08.10.2025 18:44:26 CET | EUR 23.900 | EUR 597.510 | 25 | ✔ |
08.10.2025 18:16:39 CET | EUR 23.900 | EUR 2’198.800 | 92 | ✔ |
08.10.2025 18:14:03 CET | EUR 23.900 | EUR 215.100 | 9 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.